08:45-09:55 | Brisbane-Gladstone Flight West Airlines YC710 |
---|---|
10:15-10:30 | Bus to marina |
11:00-13:00 | Catamaran to Heron Island |
14:30-16:30 | Analogy and Creativity * Opening Paper: An approach to design exploration using analogy, Lena Qian, John S. Gero * Drawing analogies--supporting creative architectural design with visual references, Ellen Yi-Luen Do, Mark Gross * Finding analogues for innovative design, Michael Wolverton, Barbara Hayes-Roth Discussion |
17:30-18:30 | Cocktails |
18:30-19:30 | Dinner |
07:30-08:30 | Breakfast |
---|---|
08:45-10:45 | Emergent Shapes * Opening Paper: Visual semantic emergence to support creative design: A computational view, John S. Gero, Han J. Jun * A methodology of emergent shapes for creative design, Ichiro Nagasaka, Atsushi Yamagishi, Toshiharu Taura * Cognitive issues of emergence and interaction: Implications for computational models, Basil Soufi, Ernest Edmonds |
10:45-11:15 | Break |
11:15-12:15 | Discussion |
12:30-13:30 | Lunch |
14:00-16:00 | Human/Computer Creativity * Modelling the creative leap, Nigel Cross * An analysis of the hyper-acclamation: A-h-a!, Omer Akin, Cem Akin * Computer imagination using pattern recognizers with recurrent activity control, Tapio Takala |
16:00-16:30 | Break |
16:30-17:30 | Discussion |
18:30-19:30 | Dinner |
20:00-21:30 | Social |
07:30-08:30 | Breakfast |
---|---|
08:45-10:45 | Computational Models of Creativity * Opening Paper: Assessing computational methods with a framework for creative design processes, Mary Lou Maher, Sylvie Boulanger, Josiah Poon, Andres Gomez de Silva Garza * A model-based computational theory of innovative design in new operating environments, Sattiraju Prabhakar, Ashok Goel, Sambasiva Bhatta * Interactive evolution in civil engineering, Jeanine Graf, Wolfgang Banzhaf |
10:45-11:15 | Break |
11:15-12:15 | Discussion |
12:30-13:30 | Lunch |
15:00-16:00 | Semi-submersible (optional) |
18:30-19:30 | Dinner | 20:00-22:00 | Workshop |
07:30-08:30 | Breakfast |
---|---|
08:45-10:45 |
Modeling Creative Knowledge and Processes * Strategic knowledge in computational models of creative design, Kelvin Clibbon, Ernest Edmonds * Evolving representations of design cases and their use in creative design, John S. Gero, Thorsten Schnier * Conflict-orineted model of creative design: Focusing on basic principles A. J. Killander, V. V. Sushkov |
10:45-11:15 | Break |
11:15-12:15 | Discussion |
12:30-13:30 | Lunch |
13:45-15:45 | Guided Reef Walk (optional) |
16:00-18:00 | Snorkeling (optional) |
18:30-19:30 | Dinner |
20:00-21:30 | Social |
07:30-08:30 | Breakfast |
---|---|
08:45-10:45 | Future Directions Session Summaries |
10:45-11:15 | Break |
11:15-12:15 | Closing Discussion |
13:12-15:45 | Catamaran to Gladstone |
15:55-16:10 | Bus to Gladstone airport |
16:20-17:30 | Gladstone to Brisbane Flight West Airlines YC709 |